<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dow Jones Hits 10  Year Lows</title>
	<atom:link href="http://goodstocks.highstocks.org/dow-jones-hits-10-year-lows/feed/" rel="self" type="application/rss+xml" />
	<link>http://goodstocks.highstocks.org/dow-jones-hits-10-year-lows/</link>
	<description>Information for successful investing</description>
	<lastBuildDate>Sat, 31 Jul 2010 05:03:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: pcgameplayer</title>
		<link>http://goodstocks.highstocks.org/dow-jones-hits-10-year-lows/comment-page-1/#comment-3276</link>
		<dc:creator>pcgameplayer</dc:creator>
		<pubDate>Tue, 15 Dec 2009 23:19:25 +0000</pubDate>
		<guid isPermaLink="false">http://goodstocks.highstocks.org/dow-jones-hits-10-year-lows/#comment-3276</guid>
		<description>100 year low coming this way,be prepared.

lol</description>
		<content:encoded><![CDATA[<p>100 year low coming this way,be prepared.</p>
<p>lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MarketManiac101</title>
		<link>http://goodstocks.highstocks.org/dow-jones-hits-10-year-lows/comment-page-1/#comment-3275</link>
		<dc:creator>MarketManiac101</dc:creator>
		<pubDate>Tue, 15 Dec 2009 23:01:04 +0000</pubDate>
		<guid isPermaLink="false">http://goodstocks.highstocks.org/dow-jones-hits-10-year-lows/#comment-3275</guid>
		<description>the dow was this low 4 years ago but has retraced all the way back to 1998. if you left money in the dow you may have only made around.2% including your commisions expenses and losses.</description>
		<content:encoded><![CDATA[<p>the dow was this low 4 years ago but has retraced all the way back to 1998. if you left money in the dow you may have only made around.2% including your commisions expenses and losses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AntiBullS</title>
		<link>http://goodstocks.highstocks.org/dow-jones-hits-10-year-lows/comment-page-1/#comment-3274</link>
		<dc:creator>AntiBullS</dc:creator>
		<pubDate>Tue, 15 Dec 2009 22:20:45 +0000</pubDate>
		<guid isPermaLink="false">http://goodstocks.highstocks.org/dow-jones-hits-10-year-lows/#comment-3274</guid>
		<description>tomorrow might even be worse Chinese market was down 1200 point yesterday and they are 24 hours ahead of us and finished at 932.62 minus 

 tomorrow Dow Jones will be below 9000 :)</description>
		<content:encoded><![CDATA[<p>tomorrow might even be worse Chinese market was down 1200 point yesterday and they are 24 hours ahead of us and finished at 932.62 minus </p>
<p> tomorrow Dow Jones will be below 9000 <img src='http://goodstocks.highstocks.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AntiBullS</title>
		<link>http://goodstocks.highstocks.org/dow-jones-hits-10-year-lows/comment-page-1/#comment-3273</link>
		<dc:creator>AntiBullS</dc:creator>
		<pubDate>Tue, 15 Dec 2009 21:30:54 +0000</pubDate>
		<guid isPermaLink="false">http://goodstocks.highstocks.org/dow-jones-hits-10-year-lows/#comment-3273</guid>
		<description>Government can not oppress people and please special interest and expect good economy 
No my friend this is end of all value 
move your money now while you still can</description>
		<content:encoded><![CDATA[<p>Government can not oppress people and please special interest and expect good economy<br />
No my friend this is end of all value<br />
move your money now while you still can</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AntiBullS</title>
		<link>http://goodstocks.highstocks.org/dow-jones-hits-10-year-lows/comment-page-1/#comment-3272</link>
		<dc:creator>AntiBullS</dc:creator>
		<pubDate>Tue, 15 Dec 2009 21:29:12 +0000</pubDate>
		<guid isPermaLink="false">http://goodstocks.highstocks.org/dow-jones-hits-10-year-lows/#comment-3272</guid>
		<description>move all of your funds from market and place it in tangible assets immediately , very very short time before everything goes to Hell 
trust me there is no recovery from this 
just say derivatives baby boomers wars over regulation .Whooaaa we r having fun now  :)</description>
		<content:encoded><![CDATA[<p>move all of your funds from market and place it in tangible assets immediately , very very short time before everything goes to Hell<br />
trust me there is no recovery from this<br />
just say derivatives baby boomers wars over regulation .Whooaaa we r having fun now  <img src='http://goodstocks.highstocks.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MarketManiac101</title>
		<link>http://goodstocks.highstocks.org/dow-jones-hits-10-year-lows/comment-page-1/#comment-3271</link>
		<dc:creator>MarketManiac101</dc:creator>
		<pubDate>Tue, 15 Dec 2009 21:14:34 +0000</pubDate>
		<guid isPermaLink="false">http://goodstocks.highstocks.org/dow-jones-hits-10-year-lows/#comment-3271</guid>
		<description>we are in very bad shape economicly.
IT IS HARD TO MAKE MONEY IN ANY MARKET RIGHT NOW WITHOUT TOTAL SPECULATION. THROW OUT ALL CHARTS.</description>
		<content:encoded><![CDATA[<p>we are in very bad shape economicly.<br />
IT IS HARD TO MAKE MONEY IN ANY MARKET RIGHT NOW WITHOUT TOTAL SPECULATION. THROW OUT ALL CHARTS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AntiBullS</title>
		<link>http://goodstocks.highstocks.org/dow-jones-hits-10-year-lows/comment-page-1/#comment-3270</link>
		<dc:creator>AntiBullS</dc:creator>
		<pubDate>Tue, 15 Dec 2009 20:39:03 +0000</pubDate>
		<guid isPermaLink="false">http://goodstocks.highstocks.org/dow-jones-hits-10-year-lows/#comment-3270</guid>
		<description>yes it is so sad over 2 trillion already lost in retirement savings</description>
		<content:encoded><![CDATA[<p>yes it is so sad over 2 trillion already lost in retirement savings</p>
]]></content:encoded>
	</item>
</channel>
</rss>
